Aurora v3.0.0 Patch Notes - Unreleased

Aurora Colour Configuration

As part of an effort to make themes an integral part of Aurora, all colours displayed on maps and in forms are now loaded from an XML file when Aurora starts.

There are almost ninety different colour options within the XML, covering a huge variety of different areas. This includes map and form backgrounds, every display option on the tactical and galactic maps and the use of different text colours within forms.

Each colour has red, green and blue values, which can be edited within the XML. Changing colours is as simple as editing the file and restarting Aurora.

You can also add an optional 4th parameter opaqueness using “A = 255” (0 is transparent, 255 is fully opaque).

Players will be able to create and share different colour themes to suit their own preferences.

Below is an example of the new AuroraConfig.xml, although the colours will change before v3.0 as I am working on a more comprehensive graphical overhaul.



<AuroraConfig>
  <Colours>
    <Background R="12" G="12" B="12"/>
    <StandardTextColour R="210" G="210" B="210"/>
    <TextEditColour R="100" G="220" B="100"/>
    <TextHighlightColour R="0" G="255" B="255"/>
    <IconColour R="210" G="210" B="210"/>
    <ToolbarButtonColour R="23" G="26" B="39"/>
    <ButtonColour R="12" G="12" B="12"/>
    <WarningColour R="255" G="165" B="0"/>
    <CriticalColour R="255" G="0" B="0"/>
    <PositiveColour R="128" G="255" B="128"/>
    <ObsoleteColour R="255" G="165" B="0"/>
    <HostileColour R="255" G="0" B="0"/>
    <NeutralColour R="144" G="238" B="144"/>
    <FriendlyColour R="152" G="251" B="152"/>
    <AlliedColour R="34" G="139" B="34"/>
    <WreckColour R="255" G="140" B="0"/>
    <JumpPointColour R="255" G="165" B="0"/>
    <JumpPointAlienColour R="255" G="0" B="0"/>
    <MatchingComponentColour R="255" G="140" B="0"/>
    <ComponentTechDataColour R="128" G="255" B="128"/>
    <ComponentResearchColour R="0" G="255" B="255"/>
    <AlienComponentColour R="255" G="0" B="0"/>
    <PrototypeComponentColour R="0" G="255" B="255"/>
    <ArmourColour R="245" G="245" B="245"/>
    <ArmourDamagedColour R="255" G="0" B="0"/>
    <PrisonerColour R="255" G="0" B="255"/>
    <GroundForcesOrganisationColour R="128" G="255" B="128"/>
    <CivilianShippingLineColour R="128" G="255" B="128"/>
    <OrdnanceSeriesColour R="128" G="255" B="128"/>
    <TacticalScaleColour R="50" G="205" B="50"/>
    <TacMapActiveSensorColour R="176" G="226" B="255"/>
    <TacMapThermalSensorColour R="240" G="128" B="128"/>
    <TacMapEMSensorColour R="216" G="191" B="216"/>
    <TacMapELINTSensorColour R="240" G="248" B="255"/>
    <TacMapAlienSensorColour R="255" G="0" B="0"/>
    <TacMapFireControlColour R="238" G="220" B="130"/>
    <TacMapWeaponRangeColour R="255" G="185" B="15"/>
    <TacMapBodyNameColour R="50" G="205" B="50"/>
    <TacMapColonyColour R="50" G="205" B="50"/>
    <TacMapSurveyedColour R="255" G="255" B="255"/>
    <TacMapMineralsColour R="255" G="255" B="0"/>
    <TacMapSystemBodyColour R="0" G="0" B="255"/>
    <TacMapCometOutlineColour R="0" G="255" B="255"/>
    <TacMapDeepSpacePopColour R="255" G="255" B="0"/>
    <TacMapOrbitColour R="50" G="205" B="50"/>
    <TacMapAetherGateColour R="220" G="20" B="60"/>
    <TacMapRiftOutlineColour R="75" G="0" B="130"/>
    <TacMapRiftCentreColour R="0" G="0" B="0"/>
    <TacMapLagrangePointColour R="255" G="165" B="0"/>
    <TacMapSurveyLocationColour R="245" G="222" B="179"/>
    <TacMapWaypointColour R="238" G="130" B="238"/>
    <TacMapMDPacketColour R="210" G="210" B="210"/>
    <TacMapDistanceLineColour R="0" G="128" B="0"/>
    <TacMapFleetColour R="255" G="255" B="192"/>
    <TacMapLifepodColour R="255" G="215" B="0"/>
    <TacMapCivilianColour R="0" G="206" B="209"/>
    <TacMapSalvoColour R="0" G="255" B="255"/>
    <ColonyCostLessThanTwoColour R="30" G="144" B="255"/>
    <ColonyCostLessThanThreeColour R="0" G="255" B="255"/>
    <ColonyCostLessThanFiveColour R="210" G="105" B="30"/>
    <NoResearchColour R="255" G="165" B="0"/>
    <PopulatedColonyColour R="128" G="255" B="128"/>
    <MiningColonyColour R="60" G="179" B="113"/>
    <OtherColonyColour R="0" G="255" B="255"/>
    <CMCPurchaseColonyColour R="0" G="255" B="255"/>
    <NavalAdminCommandColour R="128" G="255" B="128"/>
    <NavalSubFleetColour R="0" G="255" B="255"/>
    <NavalSquadronColour R="0" G="255" B="255"/>
    <GalMapJumpPointConnectionsColour R="0" G="255" B="0"/>
    <GalMapStabilisedConnectionsColour R="255" G="165" B="0"/>
    <GalMapRestrictedColour R="255" G="0" B="255"/>
    <GalMapSurveyIncompleteColour R="255" G="0" B="0"/>
    <GalMapNavalHQColour R="255" G="255" B="0"/>
    <GalMapMaintenanceLocationColour R="0" G="191" B="255"/>
    <GalMapSystemIconColour R="0" G="128" B="0"/>
    <GalMapSystemOutlineColour R="0" G="255" B="0"/>
    <GalMapSystemSelectedColour R="0" G="255" B="0"/>
    <GalMapMultiSystemSelectColour R="255" G="0" B="0"/>
    <GalMapBlackHoleColour R="128" G="0" B="128"/>
    <GalMapSupernovaColour R="255" G="255" B="255"/>
    <GalMapCometsColour R="255" G="248" B="220"/>
    <GalMapDormantJPColour R="255" G="255" B="0"/>
    <GalMapGroundSurveyColour R="176" G="196" B="222"/>
    <GalMapMineralSearchColour R="143" G="188" B="143"/>
    <Map3DSystemIconColour R="220" G="220" B="255"/>  
    <SupportingFormationColour R="135" G="206" B="250"/>
    <SupportedFormationColour R="255" G="165" B="0"/>
  </Colours>
  <ButtonStyle>
    <FlatStyle>Standard</FlatStyle>
    <BorderSize>0</BorderSize>
  </ButtonStyle>
  <ToolbarButtonStyle>
    <FlatStyle>Flat</FlatStyle>
    <BorderSize>2</BorderSize>
  </ToolbarButtonStyle>
</AuroraConfig>


35 Likes